2024 Focus VAM² SL 8.7 Mountain Bike
2024 Focus VAM² SL 8.7 Electric Mountain Bike is a high-performance e-MTB designed for serious off-road enthusiasts. With a lightweight carbon frame, powerful Fazua motor, and premium components, this bike delivers maximum performance and reliability on challenging terrain.
Specifications
| Frame | Carbon technology frame, 125mm F.O.L.D. GEN3 kinematics, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
|---|---|
| Fork | SR Suntour Raidon 34, 110x15 mm, 44 mm rake, Travel: 130mm, Spring Type: Air |
| Shock | Rock Shox Deluxe Select+, 210/50 mm, Travel: 125mm, Spring Type: Air |
| Bottom Bracket | Integrated in Drive Unit |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5" angle headset |
| Stem | FOCUS C.I.S. 50 mm, 0°, 35 mm, aluminium |
| Handlebar | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
| Saddle | fi'zi:k Taiga |
| Seatpost | Post Moderne dropper post PM-MT171, 31.6 mm, Type: Dropper |
| Grips | VP VPG-122A |
| Rear Derailleur | Shimano Deore M6100, 12-speed |
| Crank | Samox EC38 ISIS |
| Shifters | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore CS-M6100, 12-speed |
| Chain | Shimano Deore CN-M6100, 12-speed |
| Brakes | Magura MT Trail, front: 4-piston / rear: 2-piston, Hydraulic Disc |
| Rims | RaceFace ARC27, 622-27, 32H |
| Spokes | Niro, black |
| Front Hub | Shimano MT410, 15x110 mm |
| Rear Hub | Shimano MT410, 12x148 mm |
| Tires | Front: Maxxis Dissector, 2.4 Exo, 61-622; Rear: Maxxis Rekon, 61-622 |
| Electric Components | |
| Motor | Fazua Ride 60, 60 Nm, 430 W max. |
| Battery | Fazua 36V (430Wh) |
2024 Focus VAM² SL 8.7 Mountain Bike
- Product Code: FCS46004
- Brand: Focus
- Product Code: FCS46004
- Availability: In Stock
USD 3,451.00
USD 6,174.00 -44%2024 Focus VAM² SL 8.7 Mountain Bike
2024 Focus VAM² SL 8.7 Electric Mountain Bike is a high-performance e-MTB designed for serious off-road enthusiasts. With a lightweight carbon frame, powerful Fazua motor, and premium components, this bike delivers maximum performance and reliability on challenging terrain.
Specifications
| Frame | Carbon technology frame, 125mm F.O.L.D. GEN3 kinematics, 148x12 thru axle, internal cable routing, Post Mount 180 mm |
|---|---|
| Fork | SR Suntour Raidon 34, 110x15 mm, 44 mm rake, Travel: 130mm, Spring Type: Air |
| Shock | Rock Shox Deluxe Select+, 210/50 mm, Travel: 125mm, Spring Type: Air |
| Bottom Bracket | Integrated in Drive Unit |
| Headset | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated, 1.5/1.5" angle headset |
| Stem | FOCUS C.I.S. 50 mm, 0°, 35 mm, aluminium |
| Handlebar | Aluminium, 800 mm, rise: 30 mm, backsweep: 9° |
| Saddle | fi'zi:k Taiga |
| Seatpost | Post Moderne dropper post PM-MT171, 31.6 mm, Type: Dropper |
| Grips | VP VPG-122A |
| Rear Derailleur | Shimano Deore M6100, 12-speed |
| Crank | Samox EC38 ISIS |
| Shifters | Shimano Deore M6100, 12-speed |
| Cassette | Shimano Deore CS-M6100, 12-speed |
| Chain | Shimano Deore CN-M6100, 12-speed |
| Brakes | Magura MT Trail, front: 4-piston / rear: 2-piston, Hydraulic Disc |
| Rims | RaceFace ARC27, 622-27, 32H |
| Spokes | Niro, black |
| Front Hub | Shimano MT410, 15x110 mm |
| Rear Hub | Shimano MT410, 12x148 mm |
| Tires | Front: Maxxis Dissector, 2.4 Exo, 61-622; Rear: Maxxis Rekon, 61-622 |
| Electric Components | |
| Motor | Fazua Ride 60, 60 Nm, 430 W max. |
| Battery | Fazua 36V (430Wh) |

